| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Ch. Northwinds Daydreamer | GCH. Northwinds First Reign | Ch. Quailfield Mak'n Business, ROM | Ch. Meadowlark's Vindicator, ROM |
Ch. Kerry-Eire Coral Charm, ROM | |||
Ch Jewelset's Up Up N Away | Ch Saxonys Snow In August, ROM | ||
Ch Jewelset's Special Attraction, ROM | |||
Ch. Pin Oak Ultra Classic, JH | Ch Pin Oak Secret-Lee Admired | Ch Pin Oak Robert E Lee JH ROM | |
Ch. Mi Jean's I've Got A Secret, ROM | |||
Ch. Pin Oak Starburst | Ch. Castlebar Country Statesman, ROM | ||
Ch. Pin Oak Vicksburg JH | |||
Ch. Roclyn Fifth Avenue | Am & Can Ch. Mystic's Take the Money & Run | Ch. Chandar's Deeper In Debt, CD | Ch. Cucuchullain Good Fortune, ROM |
Ch. Chandar's Lavendar Lace | |||
Ch. Rusticwood's Keepsake | Ch. Courtwood Inn Keeper, ROM | ||
Ch. Rusticwood Fantasy 'N The Sky NA OAJ | |||
Ch. Roclyn Mama Mia O' Terra | Ch. Ballymera's Whisperin' Secrets, ROM | Ch. Quailfield's Successful Business | |
Ch. Meadowlark's Whisperin' Breeze, ROM | |||
Ch. Roclyn Surely You Jest | Ch. Chandar's Deeper In Debt, CD | ||
Ch. Rapture's Some Like It Hot, CD | |||
This pedigree generated at www.CoonDawgs.com |